Tools
Gear Calculator
Every gear piece, weapon and tool with its baseline stats. Sort any column to find the highest Damage, lowest Stamina Cost or most Stealth at a given Power Level.
| # | Icon | Name | Power ↓ | Durability | Melee Damage | Ranged Damage | Range | Weak Point Damage | Strength | Stamina Cost | Stamina Efficiency | Magic Power | Stealth | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Masterwork Blunderbuss Main Hand | 8 | 800 | - | 3,420 | 20 | 1.1 | 30 | - | - | 120 | - | 5 | |
| 2 | Masterwork Bolt-Action Rifle Main Hand | 8 | 1,000 | - | 761 | 100 | 3 | 20 | - | - | 120 | - | 4 | |
| 3 | Masterwork Explosive Grenade Satchel Off Hand | 8 | 30 | - | 570 | - | - | 40 | - | - | - | - | 0.1 | |
| 4 | Masterwork Lancaster Main Hand | 8 | 1,250 | - | 822 | 30 | 2.5 | 15 | - | - | 120 | - | 2 | |
| 5 | Masterwork Launcher Main Hand | 8 | 1,500 | - | 747 | 40 | 1.1 | 25 | - | - | 120 | - | 2.5 | |
| 6 | Masterwork Lever-Action Rifle Main Hand | 8 | 1,500 | - | 575 | 100 | 2.5 | 15 | - | - | 120 | - | 3 | |
| 7 | Masterwork Longbow Main Hand | 8 | 1,000 | - | 1,430 | 40 | 4 | 20 | - | - | 120 | - | 2.5 | |
| 8 | Masterwork Maul Main Hand | 8 | 1,250 | 1,142 | - | - | - | 20 | 3 | - | 120 | - | 5 | |
| 9 | Masterwork Porter Pistol Main Hand | 8 | 1,500 | - | 729 | 30 | 1.5 | 15 | - | - | 120 | - | 2 | |
| 10 | Masterwork Revolver Main Hand | 8 | 1,500 | - | 891 | 30 | 2 | 15 | - | - | 120 | - | 2 | |
| 11 | Masterwork Short Bow Main Hand | 8 | 1,000 | - | 863 | 40 | 3 | 20 | - | - | 120 | - | 2.5 | |
| 12 | Masterwork Shotgun Main Hand | 8 | 1,000 | 400 | 1,823 | 40 | 1.1 | 20 | - | - | 120 | - | 5 | |
| 13 | Masterwork Slingbow Main Hand | 8 | 1,000 | - | 1,522 | 50 | 2 | 15 | - | - | 120 | - | 4 | |
| 14 | Masterwork Sword Main Hand | 8 | 1,500 | 437 | - | - | 3.2 | 10 | 3 | - | 120 | - | 1 | |
| 15 | Masterwork Throwing Knife Sheath Off Hand | 8 | 100 | - | 456 | - | 4 | 4 | 2 | - | - | - | 0.1 | |
| 16 | Porter Pistol Main Hand | 7 | 1,200 | - | 486 | 30 | 1.5 | 15 | - | - | 80 | - | 2 | |
| 17 | Mystic Blunderbuss Main Hand | 6 | 800 | - | 2,280 | 20 | 1.1 | 30 | - | - | 80 | - | 5 | |
| 18 | Mystic Bolt-Action Rifle Main Hand | 6 | 800 | - | 507 | 100 | 3 | 20 | - | - | 80 | - | 4 | |
| 19 | Mystic Dagger Main Hand | 6 | 1,000 | 25 | - | - | 1.5 | 0.5 | 5 | 1 | 2 | 4 | 2 | |
| 20 | Mystic Explosive Grenade Satchel Off Hand | 6 | 30 | - | 570 | - | - | 40 | - | - | - | - | 0.1 | |
| 21 | Mystic Lancaster Main Hand | 6 | 1,000 | - | 548 | 30 | 2.5 | 15 | - | - | 80 | - | 2 | |
| 22 | Mystic Launcher Main Hand | 6 | 1,200 | - | 498 | 40 | 1.1 | 25 | - | - | 80 | - | 2.5 | |
| 23 | Mystic Lever-Action Rifle Main Hand | 6 | 1,200 | - | 383 | 100 | 2.5 | 15 | - | - | 80 | - | 3 | |
| 24 | Mystic Longbow Main Hand | 6 | 800 | - | 953 | 40 | 4 | 20 | - | - | 80 | - | 2.5 | |
| 25 | Mystic Maul Main Hand | 6 | 1,000 | 761 | - | - | - | 20 | 3 | - | 80 | - | 5 | |
| 26 | Mystic Revolver Main Hand | 6 | 1,200 | - | 594 | 30 | 2 | 15 | - | - | 80 | - | 2 | |
| 27 | Mystic Short Bow Main Hand | 6 | 800 | - | 575 | 40 | 3 | 20 | - | - | 80 | - | 2.5 | |
| 28 | Mystic Shotgun Main Hand | 6 | 800 | 300 | 1,215 | 40 | 1.1 | 20 | - | - | 80 | - | 5 | |
| 29 | Mystic Slingbow Main Hand | 6 | 800 | - | 761 | 50 | 1.75 | 15 | - | - | 80 | - | 4 | |
| 30 | Mystic Sword Main Hand | 6 | 1,200 | 291 | - | - | 3 | 10 | 3 | - | 80 | - | 1 | |
| 31 | Mystic Throwing Knife Sheath Off Hand | 6 | 80 | - | 304 | - | 3.5 | 4 | 2 | - | - | - | 0.1 | |
| 32 | Dauntless Dagger Main Hand | 5 | 800 | 40 | - | - | 2 | 1 | 5 | 1 | 1 | 5 | 1 | |
| 33 | Dauntless Explosive Grenade Satchel Off Hand | 5 | 30 | - | 380 | - | - | 40 | - | - | - | - | 0.1 | |
| 34 | Dauntless Lancaster Main Hand | 5 | 800 | - | 365 | 30 | 2.25 | 15 | - | - | 53 | - | 2 | |
| 35 | Dauntless Lever-Action Rifle Main Hand | 5 | 1,000 | - | 255 | 100 | 2 | 15 | - | - | 53 | - | 3 | |
| 36 | Dauntless Maul Main Hand | 5 | 800 | 507 | - | - | - | 20 | 3 | - | 53 | - | 5 | |
| 37 | Dauntless Short Bow Main Hand | 5 | 600 | - | 383 | 40 | 2.5 | 20 | - | - | 53 | - | 2.5 | |
| 38 | Dauntless Shotgun Main Hand | 5 | 600 | 200 | 810 | 40 | 1.1 | 20 | - | - | 53 | - | 5 | |
| 39 | Dauntless Slingbow Main Hand | 5 | 600 | - | 507 | 50 | 1.75 | 15 | - | - | 53 | - | 4 | |
| 40 | Dauntless Sword Main Hand | 5 | 1,000 | 194 | - | - | 2.8 | 10 | 3 | - | 53 | - | 1 | |
| 41 | Dauntless Throwing Knife Sheath Off Hand | 5 | 80 | - | 203 | - | 3.5 | 4 | 2 | - | - | - | 0.1 | |
| 42 | Ornate Blunderbuss Main Hand | 4 | 500 | - | 1,013 | 20 | 1.1 | 30 | - | - | 35 | - | 5 | |
| 43 | Ornate Bolt-Action Rifle Main Hand | 4 | 500 | - | 225 | 100 | 3 | 20 | - | - | 35 | - | 4 | |
| 44 | Ornate Dagger Main Hand | 4 | 600 | 25 | - | - | 1.5 | 0.5 | 5 | 1 | 1.5 | 3 | 1 | |
| 45 | Ornate Explosive Grenade Satchel Off Hand | 4 | 30 | - | 253 | - | - | 40 | - | - | - | - | 0.1 | |
| 46 | Ornate Launcher Main Hand | 4 | 800 | - | 221 | 40 | 1.1 | 20 | - | - | 35 | - | 2.5 | |
| 47 | Ornate Longbow Main Hand | 4 | 500 | - | 423 | 40 | 3 | 20 | - | - | 35 | - | 2.5 | |
| 48 | Ornate Maul Main Hand | 4 | 600 | 338 | - | - | - | 20 | 3 | - | 35 | - | 4 | |
| 49 | Ornate Revolver Main Hand | 4 | 800 | - | 264 | 30 | 2 | 15 | - | - | 35 | - | 2 | |
| 50 | Ornate Sword Main Hand | 4 | 800 | 129 | - | - | 2.6 | 10 | 3 | - | 35 | - | 1 | |
| 51 | Ornate Throwing Knife Sheath Off Hand | 4 | 50 | - | 135 | - | 3 | 3 | 2 | - | - | - | 0.1 | |
| 52 | Lee Metford Rifle Main Hand | 3 | 200 | 1 | 1 | 100 | 2 | 20 | - | - | 15 | - | 4 | |
| 53 | Rugged Dagger Main Hand | 3 | 500 | 35 | - | - | 1.75 | 0.75 | 5 | 1 | 1 | 4 | 1 | |
| 54 | Rugged Explosive Grenade Satchel Off Hand | 3 | 25 | - | 169 | - | - | 40 | - | - | - | - | 0.1 | |
| 55 | Rugged Lancaster Main Hand | 3 | 500 | - | 162 | 30 | 1.75 | 15 | - | - | 23 | - | 2 | |
| 56 | Rugged Lever-Action Rifle Main Hand | 3 | 600 | - | 113 | 100 | 2 | 15 | - | - | 23 | - | 3 | |
| 57 | Rugged Maul Main Hand | 3 | 500 | 225 | - | - | - | 20 | 3 | - | 23 | - | 4 | |
| 58 | Rugged Short Bow Main Hand | 3 | 500 | - | 170 | 40 | 2 | 20 | - | - | 23 | - | 2.5 | |
| 59 | Rugged Shotgun Main Hand | 3 | 300 | 100 | 540 | 40 | 1.1 | 20 | - | - | 23 | - | 5 | |
| 60 | Rugged Slingbow Main Hand | 3 | 400 | - | 225 | 50 | 1.75 | 15 | - | - | 23 | - | 4 |
Showing 60 of 90